RANK | TEAM | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Valencia Feminin | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
2 | ![]() | Tou Limen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
3 | ![]() | Sipriz Pi Red | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
4 | ![]() | FC Vilaj Mirak | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
5 | ![]() | Sipésta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
6 | ![]() | EG Briyan | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
NOTES: GP = Games Played, W = Win, D = Draw, L = Loss, GF = Goals For, GA = Goals Against, P = Points
W = 3 points, D = 1 point, L = 0