GP | W | D | L | GF | GA | P | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sipesta | 7 | 4 | 2 | 1 | 9 | 5 | 14 |
2 | ![]() | Sipriz Pi Red | 7 | 3 | 4 | 0 | 12 | 8 | 13 |
3 | ![]() | Tou Limen | 8 | 3 | 4 | 1 | 8 | 2 | 13 |
4 | ![]() | FC Vilaj Mirak | 7 | 1 | 3 | 3 | 6 | 7 | 6 |
5 | ![]() | EG Briyan | 7 | 0 | 1 | 6 | 3 | 14 | 1 |
NOTES: GP = Games Played, W = Win, D = Draw, L = Loss, GF = Goals For, GA = Goals Against, P = Points
W = 3 points, D = 1 point, L = 0