GP | W | D | L | GF | GA | P | |||
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sipésta | 10 | 7 | 0 | 3 | 13 | 5 | 21 |
2 | ![]() | Sipriz Pi Red | 10 | 4 | 4 | 2 | 9 | 6 | 16 |
3 | ![]() | Tou Limen | 10 | 4 | 4 | 2 | 10 | 8 | 16 |
4 | ![]() | FC Vilaj Mirak | 10 | 4 | 2 | 4 | 9 | 8 | 14 |
5 | ![]() | Valencia Feminin | 10 | 3 | 4 | 3 | 10 | 12 | 13 |
6 | ![]() | EG Briyan | 10 | 0 | 2 | 8 | 3 | 16 | 2 |
NOTES: GP = Games Played, W = Win, D = Draw, L = Loss, GF = Goals For, GA = Goals Against, P = Points
W = 3 points, D = 1 point, L = 0