2022 STANDINGS
RANK | TEAM | GP | W | D | L | GF | GA | GD | P | |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Sipriz Pi Red | 10 | 6 | 1 | 3 | 12 | 4 | +8 | 19 |
2 | ![]() | Tou Limen | 10 | 4 | 4 | 2 | 8 | 3 | +5 | 16 |
3 | ![]() | Sipésta | 10 | 3 | 5 | 2 | 5 | 2 | +3 | 14 |
4 | ![]() | FC Vilaj Mirak | 10 | 3 | 4 | 3 | 3 | 3 | 0 | 13 |
5 | ![]() | EG Briyan | 10 | 2 | 6 | 2 | 2 | 5 | -3 | 12 |
6 | ![]() | Valencia Feminin | 10 | 2 | 0 | 8 | 1 | 14 | -13 | 6 |
NOTES: GP = Games Played, W = Win, D = Draw, L = Loss, GF = Goals For, GA = Goals Against, P = Points
W = 3 points, D = 1 point, L = 0