2023 STANDINGS
GP | W | D | L | GF | GA | GD | P | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Sipriz Pi Red | 10 | 4 | 5 | 1 | 9 | 3 | 6 | 17 | |
2 | Tou Limen | 10 | 4 | 3 | 3 | 11 | 7 | 4 | 15 | |
3 | Valencia Feminin | 10 | 4 | 3 | 3 | 8 | 7 | 1 | 15 | |
4 | Sipésta | 10 | 3 | 5 | 2 | 7 | 3 | 4 | 14 | |
5 | FC Vilaj Mirak | 10 | 2 | 6 | 2 | 2 | 1 | 1 | 12 | |
6 | EG Briyan | 10 | 1 | 2 | 7 | 2 | 18 | -16 | 5 |
NOTES: GP = Games Played, W = Win, D = Draw, L = Loss, GF = Goals For, GA = Goals Against, P = Points
W = 3 points, D = 1 point, L = 0